Features:
1) Super bright LED light source, high light efficiency >120lm/W, energy saving more than 80% and eco-friendly, smoothly light for our eyes;
2) Aluminum alloy frame with anti-static thermoplastic coating, corrosion resisting and antioxidant;
3) With ENEC, TUV, CE approved driver, PF> 0.95, flicker free;
4) Mitsubishi acrylic(PMMA) light guide plate, never turn yellow;
5) Special circuit layout and good heat dissipation, lifespan more than 50000 hours;
6) Beautiful appearance, elegant, lightweight, untra-thin;
7) Easy installations: Recessed , Mounted, Suspension, Imbedded installation are available.
Main Specification:
Product | LED panel light | ||||
Input | AC200-240V/50-60Hz or AC85-265V /50-60Hz | ||||
Chip | Epistar SMD4014 or SMD2835 | ||||
Lumen efficency | 100lm/W, 120lm/W | ||||
CRI | >80 ( can offer CRI>90 if required) | ||||
PF | >0.95 | ||||
THD | 17 | ||||
Beam angle | 160° | ||||
Driver | Choose branded driver: Meanwell, Philips, LIFUD, AGT, BOKE, etc (ENEC, TUV,CE approved) | ||||
Dimmable | Triac,1-10V,DALI, DMX512 can choose | ||||
Working temp. | -40°C - 50°C | ||||
IP grade | IP40 | ||||
Energy efficency class | A++ | ||||
CCT | 3000K, 4000K, 5000K, 6000K (customized CCT available, precise to ±100K) | ||||
Frame colour | White, Silver, Black, etc | ||||
Certificates | EMC (EN61547, EN55015, EN61000), LVD (EN60598), EN62471, RoHS | ||||
Lifespan | 50000 hours | ||||
Warranty | 3 years, 5 years can choose | ||||
Item Specification:
Item | WPL-F3030-18W | WPL-F3030-24W |
Size | 300x300mm | 300x300mm |
Watt | 18W | 24W |
CRI | 80 | 80 |
Ouput lumen | 1800lm | 2400lm |
Output current | 300mA | 600mA |
Output voltage | DC27-42V | DC27-42V |


Installation
-Recessed installation (no need accessory)

-Suspended installation (with hanging string)

-Mounted installation (with mounted frame)

-Embedded installation (with spring clips)

Packing data
LED panel | Qty/ctn (pcs) | Carton size(cm) | G.W per box (KGS) | 20 GP container qty(pcs) | 40 GP container qty(pcs) | 40 HP container qty(pcs) |
| 300x300mm | 10 | 34x34x34 | 8 | 7000 | 14000 | 17400 |
| 600x600mm | 10 | 64x64x34 | 16 | 2000 | 4000 | 4800 |
| 620x620mm | 10 | 74x74x34 | 17 | 1800 | 3600 | 4700 |
| 1200x300mm | 8 | 123x34x34 | 17 | 1900 | 3800 | 4780 |
| 1200x600mm | 3 | 123x63x23 | 12.5 | 450 | 900 | 1150 |
Packing drawing (for reference, actual please contact us)
