Features:
1) Super bright LED light source, high light efficiency >120lm/W, energy saving more than 80% and eco-friendly, smoothly light for our eyes;
2) Aluminum alloy frame with anti-static thermoplastic coating, corrosion resisting and antioxidant;
3) With ENEC, TUV, CE approved driver, PF> 0.95, flicker free;
4) Mitsubishi acrylic(PMMA) light guide plate, never turn yellow;
5) Special circuit layout and good heat dissipation, lifespan more than 50000 hours;
6) Beautiful appearance, elegant, lightweight, untra-thin;
7) Easy installations: Recessed , Mounted, Suspension, Imbedded installation are available.
Main Specification:
Product | LED panel light | ||||
Input | AC200-240V/50-60Hz or AC85-265V /50-60Hz | ||||
Chip | SMD2835, SMD4014 optional | ||||
Lumen efficency | 100lm/W, 120lm/W | ||||
CRI | 80 ( can offer CRI>90 if required) | ||||
PF | 0.95 | ||||
THD | <17 | ||||
Beam angle | 160° | ||||
Driver | Choose branded driver: Meanwell, Philips, LIFUD, AGT, BOKE, etc (ENEC, TUV,CE approved) | ||||
Dimmable | Triac,1-10V,DALI, DMX512 can choose | ||||
Working temp. | -40°C - 50°C | ||||
IP grade | IP40 | ||||
Energy efficency class | A++ | ||||
CCT | 2700-6500K dimmable | ||||
Frame colour | White, Silver, Black, etc | ||||
Certificates | EMC (EN61547, EN55015, EN61000), LVD (EN60598), EN62471, RoHS | ||||
Lifespan | 50000 hours | ||||
Warranty | 3 years, 5 years can choose | ||||
Item Specification:
Item | WPL-CCT6060-40W | WPL-CCT3012-40W | WPL-CCT6262-40W | WPL-CCT6012-72W |
Size | 600x600mm | 1200x300mm | 620x620mm | 1200x600mm |
Watt | 30W | 40W | 40W | 72W |
CCT | 3000K-4000K-6000K switchable | 3000K-4000K-6000K switchable | 3000K-4000K-6000K switchable | 3000K-4000K-6000K switchable |
CRI | 80 | 80 | 80 | 80 |
Ouput lumen | 4000lm | 4000lm | 4000lm | 7200lm |
Control way | switch | switch | switch | switch |


Installation
-Recessed installation (no need accessory)

-Suspended installation (with hanging string)

-Mounted installation (with mounted frame)

-Embedded installation (with spring clips)

Packing data
LED panel | Qty/ctn (pcs) | Carton size(cm) | G.W per box (KGS) | 20 GP container qty(pcs) | 40 GP container qty(pcs) | 40 HP container qty(pcs) |
| 300x300mm | 5 | 39x38x27 | 9 | 3375 | 7000 | 8500 |
| 600x600mm | 5 | 68x68x27 | 19 | 1080 | 2240 | 2720 |
| 620x620mm | 5 | 71x70x27 | 21 | 1000 | 2050 | 2537 |
| 1200x300mm | 5 | 128x39x27 | 21 | 1000 | 2050 | 2537 |
| 1200x600mm | 2 | 128x70x11 | 15 | 548 | 1150 | 1380 |
Packing drawing (for reference, actual please contact us)
